Ensure:
graph TD;
A[Ready] -->|Discussion & Refinement| B(Ongoing)
B -->|Développement & Tests| C[Code Review]
C -->|Validation par les pairs| D[PO Review]
D -->|Validation fonctionnelle| E[QA Review]
E -->|Tests de régression| F[Ready-to-MEP]
F -->|Déploiement & Documentation| G[Closed]
G -->|Préparation de Release| H[Releases]
H -->|Vérifications finales| G
G -->|Détection de bug critique| I[Hotfixes]
I -->|Correction rapide| G
Each issue in our git repository adopt the following statuses:
The developer assigns themselves on the issue.
They create a feature branch, following the git flow branch model.
The name of the branch uses this naming convention:
features/issueNumber-kebab-cased-title-of-the-issue.
The developer resolves the issue.
Their code editor performs linting in real time and on each file save, a prettifying of the file is performed.